Lovely 6 bedroom villa in Sant Josep De Sa Talaia near Cala Vadella. Sea views, garden, terraces and pool.
Distanza da
4 notti + | 5 notti + | 6 notti + | 7 notti + | |||
---|---|---|---|---|---|---|
11/01/2025 - 18/04/2025 | 7 notte(i) minimo | 2 410 EUR / Notte | 2 142 EUR / Notte | 2 008 EUR / Notte | 1 785 EUR / Notte | |
19/04/2025 - 30/05/2025 | 4 notte(i) minimo | 3 375 EUR / Notte | 3 000 EUR / Notte | 2 812 EUR / Notte | 2 500 EUR / Notte | |
31/05/2025 - 27/06/2025 | 4 notte(i) minimo | 4 242 EUR / Notte | 3 771 EUR / Notte | 3 535 EUR / Notte | 3 142 EUR / Notte | |
28/06/2025 - 29/08/2025 | 4 notte(i) minimo | 5 303 EUR / Notte | 4 714 EUR / Notte | 4 419 EUR / Notte | 3 928 EUR / Notte | |
30/08/2025 - 26/09/2025 | 4 notte(i) minimo | 4 242 EUR / Notte | 3 771 EUR / Notte | 3 535 EUR / Notte | 3 142 EUR / Notte | |
27/09/2025 - 31/10/2025 | 4 notte(i) minimo | 3 375 EUR / Notte | 3 000 EUR / Notte | 2 812 EUR / Notte | 2 500 EUR / Notte | |
01/11/2025 - 19/12/2025 | 4 notte(i) minimo | 2 410 EUR / Notte | 2 142 EUR / Notte | 2 008 EUR / Notte | 1 785 EUR / Notte |
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Recensioni
Thank you for creating this unforgettable experience!